Transmission listing for Volvo
| Model | Year | Type | Tag Number | Engine Info | Notes |
|---|---|---|---|---|---|
| All | Show All Tags | A combined list of all tag numbers. | |||
| 140 | F35 | ||||
| 160 | F35 | ||||
| 180 | F35 | ||||
| 240 | A40 | ||||
| A42 | |||||
| A43 | |||||
| 260 | A40 | ||||
| 740 | A42 | ||||
| A43 | |||||
| 4HP | |||||
| 760 | A43 | ||||
| 4HP | |||||
| 780 | A43 | ||||
| 850 | 542 | ||||
| 940 | 4HP | ||||
| A43 | |||||
| A44 | |||||
| 960 | 340 | ||||
| C30 | 550 | ||||
| C70 | 542 | ||||
| 550 | |||||
| S40 | 550 | ||||
| 542 | |||||
| S60 | 550 | ||||
| T80 | |||||
| S70 | 542 | ||||
| S80 | 4T5 | ||||
| 550 | |||||
| 542 | |||||
| T80 | |||||
| S90 | 340 | ||||
| 550 | |||||
| 542 | |||||
| V40 | 542 | ||||
| 550 | |||||
| V50 | 550 | ||||
| V70 | 542 | ||||
| 550 | |||||
| T80 | |||||
| V90 | 340 | ||||
| T80 | |||||
| XC60 | T80 | 3.0 or 3.2L 6cyl. | |||
| XC70 | 550 | ||||
| T80 | |||||
| XC90 | 542 | 4 Speed. | |||
| 550 | 5 Speed. | ||||
| T80 | 6 speed. | ||||
| 4T5 | 4 Speed. | ||||





